APEX
JAOne Mono Amplifier – 1 Channel MOSFET Amp – JAOne
$329.99
Redefine Your Sound.
Apex Amplifiers
Higher power output with pure performance.
APEX Amplifiers stay cool at top output, even in tight spaces. Our high-efficiency digital design delivers maximum volume and clarity.
Peak Power
This amp can reach a max dynamic power of 1525 Watts for a powerful listening experience!
Compact Design
This amp’s compact design makes for easy, non-intrusive, and convenient installation!
Efficient Power Output
The JAOne Amp has a class D design for improved longevity and high efficiency power output.
Easy Connection
This amp has RCA inputs for easy connection to any stereo system.
| Apex | Apex Series |
|---|---|
| Speaker Outputs | Mono |
| Class | D Digital |
| CTA-2006-D Certification | Certified |
| Speaker Inputs | High level (Speaker Wire), Low Level (RCA) |
| Total Dynamic Power | 1000 Watts |
| Crossover | Adjustable low-pass crossover (50 Hz – 150 Hz) |
| Frequency Response | 20 Hz – 150 Hz |
| Gain Adjustment | Variable 200 mV ~ 6 V |
| Signal to Noise Ratio | 90 dBA |
| Recommended Power/Ground Wire | 8 AWG |
| Recommended Speaker Wire | 12 AWG |
| Dimensions | 2" x 5.63" x 8.24" (H x D x W) |
| Fuse Size and Type | 20A x 3 |
Additional Features and Detailed Specifications:
| Specification | Details |
|---|---|
| Variable Gain | 200 mV – 6 V |
| Bass Boost | Variable boost at 45 Hz (0–6 dB) |
| Speaker Impedance | 1, 2, or 4 Ohm |
| Continuous Power Output (1% THD+N) |
|
| Maximum Dynamic Power Output (10% THD+N) | 1525 Watts Peak Power |
| Frequency Response | 20 Hz – 250 Hz |
| Signal to Noise Ratio | 89 dBA (reference: 1 Watt RMS) |
| Total Harmonic Distortion (THD+N) | <0.04% at 1 Watt RMS |
Click Here to Read Warning for California Residents









